60615
Chicago Recovery Plan Summary
11
Active programs
9
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in 60615
Race/Ethnicity | Population | % of 60615 | % of Chicago |
---|---|---|---|
White | 11,740 | 24.5% | 32.7% |
Black or African American | 28,118 | 58.6% | 29.0% |
Asian | 3,482 | 7.3% | 6.8% |
Native | 26 | 0.1% | 0.1% |
Islander | 0 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 2,475 | 5.2% | 29.2% |
Multiracial | 2,032 | 4.2% | 2.1% |
Other | 142 | 0.3% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in 60615
Range | Population | % of 60615 | % of Chicago |
---|---|---|---|
0 - 17 | 8,012 | 16.7% | 20.6% |
18 - 24 | 6,603 | 13.8% | 9.8% |
25 - 34 | 10,230 | 21.3% | 20.0% |
35 - 49 | 8,132 | 16.9% | 20.1% |
50 - 64 | 8,430 | 17.6% | 16.9% |
65+ | 6,608 | 13.8% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in 60615
Range | Population | % of 60615 | % of Chicago |
---|---|---|---|
Under 25k | 8,060 | 32.9% | 22.9% |
25k - 50k | 5,024 | 20.5% | 19.1% |
50k - 75k | 3,151 | 12.9% | 15.3% |
75k - 125k | 4,616 | 18.8% | 19.9% |
125k+ | 3,653 | 14.9% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...