60614
Chicago Recovery Plan Summary
7
Active programs
4
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in 60614
| Race/Ethnicity | Population | % of 60614 | % of Chicago |
|---|---|---|---|
| White | 59,661 | 79.1% | 32.7% |
| Black or African American | 2,813 | 3.7% | 29.0% |
| Asian | 5,555 | 7.4% | 6.8% |
| Native | 11 | 0.0% | 0.1% |
| Islander | 2 | 0.0% | 0.0% |
| Hispanic or Latino/a/x | 5,391 | 7.1% | 29.2% |
| Multiracial | 1,894 | 2.5% | 2.1% |
| Other | 105 | 0.1% | 0.3% |
| Source: American Community Survey 5-Year Estimates | |||
| * Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic | |||
Loading chart...
Age in 60614
| Range | Population | % of 60614 | % of Chicago |
|---|---|---|---|
| 0 - 17 | 10,926 | 14.5% | 20.6% |
| 18 - 24 | 11,085 | 14.7% | 9.8% |
| 25 - 34 | 23,778 | 31.5% | 20.0% |
| 35 - 49 | 12,538 | 16.6% | 20.1% |
| 50 - 64 | 9,863 | 13.1% | 16.9% |
| 65+ | 7,242 | 9.6% | 12.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...
Household Income in 60614
| Range | Population | % of 60614 | % of Chicago |
|---|---|---|---|
| Under 25k | 4,080 | 11.6% | 22.9% |
| 25k - 50k | 3,239 | 9.2% | 19.1% |
| 50k - 75k | 3,677 | 10.5% | 15.3% |
| 75k - 125k | 7,804 | 22.3% | 19.9% |
| 125k+ | 16,265 | 46.4% | 22.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...