60612
Chicago Recovery Plan Summary
12
Active programs
15
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in 60612
Race/Ethnicity | Population | % of 60612 | % of Chicago |
---|---|---|---|
White | 8,751 | 21.7% | 32.7% |
Black or African American | 21,544 | 53.5% | 29.0% |
Asian | 2,493 | 6.2% | 6.8% |
Native | 10 | 0.0% | 0.1% |
Islander | 0 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 6,374 | 15.8% | 29.2% |
Multiracial | 1,075 | 2.7% | 2.1% |
Other | 26 | 0.1% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in 60612
Range | Population | % of 60612 | % of Chicago |
---|---|---|---|
0 - 17 | 8,478 | 21.1% | 20.6% |
18 - 24 | 4,248 | 10.5% | 9.8% |
25 - 34 | 8,703 | 21.6% | 20.0% |
35 - 49 | 7,802 | 19.4% | 20.1% |
50 - 64 | 6,594 | 16.4% | 16.9% |
65+ | 4,448 | 11.0% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in 60612
Range | Population | % of 60612 | % of Chicago |
---|---|---|---|
Under 25k | 6,089 | 37.6% | 22.9% |
25k - 50k | 2,736 | 16.9% | 19.1% |
50k - 75k | 2,160 | 13.3% | 15.3% |
75k - 125k | 2,581 | 15.9% | 19.9% |
125k+ | 2,639 | 16.3% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...