60611
Chicago Recovery Plan Summary
7
Active programs
7
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in 60611
Race/Ethnicity | Population | % of 60611 | % of Chicago |
---|---|---|---|
White | 23,832 | 68.9% | 32.7% |
Black or African American | 975 | 2.8% | 29.0% |
Asian | 7,067 | 20.4% | 6.8% |
Native | 0 | 0.0% | 0.1% |
Islander | 0 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 1,975 | 5.7% | 29.2% |
Multiracial | 687 | 2.0% | 2.1% |
Other | 71 | 0.2% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in 60611
Range | Population | % of 60611 | % of Chicago |
---|---|---|---|
0 - 17 | 2,196 | 6.3% | 20.6% |
18 - 24 | 3,263 | 9.4% | 9.8% |
25 - 34 | 9,619 | 27.8% | 20.0% |
35 - 49 | 5,808 | 16.8% | 20.1% |
50 - 64 | 6,534 | 18.9% | 16.9% |
65+ | 7,187 | 20.8% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in 60611
Range | Population | % of 60611 | % of Chicago |
---|---|---|---|
Under 25k | 2,875 | 13.0% | 22.9% |
25k - 50k | 1,895 | 8.6% | 19.1% |
50k - 75k | 2,907 | 13.1% | 15.3% |
75k - 125k | 4,485 | 20.3% | 19.9% |
125k+ | 9,958 | 45.0% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...