60610
Chicago Recovery Plan Summary
6
Active programs
3
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in 60610
| Race/Ethnicity | Population | % of 60610 | % of Chicago |
|---|---|---|---|
| White | 40,720 | 69.5% | 32.7% |
| Black or African American | 5,913 | 10.1% | 29.0% |
| Asian | 5,917 | 10.1% | 6.8% |
| Native | 0 | 0.0% | 0.1% |
| Islander | 0 | 0.0% | 0.0% |
| Hispanic or Latino/a/x | 3,691 | 6.3% | 29.2% |
| Multiracial | 2,213 | 3.8% | 2.1% |
| Other | 115 | 0.2% | 0.3% |
| Source: American Community Survey 5-Year Estimates | |||
| * Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic | |||
Loading chart...
Age in 60610
| Range | Population | % of 60610 | % of Chicago |
|---|---|---|---|
| 0 - 17 | 4,720 | 8.1% | 20.6% |
| 18 - 24 | 4,728 | 8.1% | 9.8% |
| 25 - 34 | 21,006 | 35.9% | 20.0% |
| 35 - 49 | 10,595 | 18.1% | 20.1% |
| 50 - 64 | 9,395 | 16.0% | 16.9% |
| 65+ | 8,125 | 13.9% | 12.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...
Household Income in 60610
| Range | Population | % of 60610 | % of Chicago |
|---|---|---|---|
| Under 25k | 4,445 | 12.8% | 22.9% |
| 25k - 50k | 3,296 | 9.5% | 19.1% |
| 50k - 75k | 4,093 | 11.8% | 15.3% |
| 75k - 125k | 7,370 | 21.2% | 19.9% |
| 125k+ | 15,520 | 44.7% | 22.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...