60609
Chicago Recovery Plan Summary
11
Active programs
25
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in 60609
Race/Ethnicity | Population | % of 60609 | % of Chicago |
---|---|---|---|
White | 11,637 | 12.1% | 32.7% |
Black or African American | 29,521 | 30.6% | 29.0% |
Asian | 6,708 | 7.0% | 6.8% |
Native | 22 | 0.0% | 0.1% |
Islander | 18 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 47,383 | 49.2% | 29.2% |
Multiracial | 975 | 1.0% | 2.1% |
Other | 122 | 0.1% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in 60609
Range | Population | % of 60609 | % of Chicago |
---|---|---|---|
0 - 17 | 24,162 | 25.1% | 20.6% |
18 - 24 | 10,074 | 10.5% | 9.8% |
25 - 34 | 15,149 | 15.7% | 20.0% |
35 - 49 | 18,598 | 19.3% | 20.1% |
50 - 64 | 16,007 | 16.6% | 16.9% |
65+ | 12,396 | 12.9% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in 60609
Range | Population | % of 60609 | % of Chicago |
---|---|---|---|
Under 25k | 12,154 | 35.2% | 22.9% |
25k - 50k | 8,690 | 25.2% | 19.1% |
50k - 75k | 4,816 | 14.0% | 15.3% |
75k - 125k | 5,468 | 15.9% | 19.9% |
125k+ | 3,359 | 9.7% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...