60608
Chicago Recovery Plan Summary
12
Active programs
21
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in 60608
Race/Ethnicity | Population | % of 60608 | % of Chicago |
---|---|---|---|
White | 19,876 | 21.4% | 32.7% |
Black or African American | 14,997 | 16.1% | 29.0% |
Asian | 13,390 | 14.4% | 6.8% |
Native | 84 | 0.1% | 0.1% |
Islander | 17 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 43,345 | 46.6% | 29.2% |
Multiracial | 1,140 | 1.2% | 2.1% |
Other | 162 | 0.2% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in 60608
Range | Population | % of 60608 | % of Chicago |
---|---|---|---|
0 - 17 | 16,475 | 17.7% | 20.6% |
18 - 24 | 13,042 | 14.0% | 9.8% |
25 - 34 | 21,162 | 22.8% | 20.0% |
35 - 49 | 18,625 | 20.0% | 20.1% |
50 - 64 | 14,248 | 15.3% | 16.9% |
65+ | 9,459 | 10.2% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in 60608
Range | Population | % of 60608 | % of Chicago |
---|---|---|---|
Under 25k | 6,417 | 21.5% | 22.9% |
25k - 50k | 6,915 | 23.2% | 19.1% |
50k - 75k | 5,332 | 17.9% | 15.3% |
75k - 125k | 6,129 | 20.5% | 19.9% |
125k+ | 5,055 | 16.9% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...