Skip to main content

60607

Chicago Recovery Plan Summary

7
Active programs

4
Program sites



Loading map...

Demographic Profile

Race/Ethnicity in 60607


Race/Ethnicity Population % of 60607 % of Chicago
White 26,674 53.3% 32.7%
Black or African American 6,399 12.8% 29.0%
Asian 10,574 21.1% 6.8%
Native 70 0.1% 0.1%
Islander 17 0.0% 0.0%
Hispanic or Latino/a/x 4,599 9.2% 29.2%
Multiracial 1,561 3.1% 2.1%
Other 145 0.3% 0.3%
Source: American Community Survey 5-Year Estimates
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic


Loading chart...

Age in 60607


Range Population % of 60607 % of Chicago
0 - 17 5,421 10.8% 20.6%
18 - 24 9,208 18.4% 9.8%
25 - 34 16,231 32.4% 20.0%
35 - 49 10,611 21.2% 20.1%
50 - 64 5,309 10.6% 16.9%
65+ 3,259 6.5% 12.7%
Source: American Community Survey 5-Year Estimates


Loading chart...

Household Income in 60607


Range Population % of 60607 % of Chicago
Under 25k 3,745 15.9% 22.9%
25k - 50k 2,722 11.5% 19.1%
50k - 75k 2,424 10.3% 15.3%
75k - 125k 4,969 21.0% 19.9%
125k+ 9,763 41.3% 22.7%
Source: American Community Survey 5-Year Estimates


Loading chart...