60606
Chicago Recovery Plan Summary
4
Active programs
1
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in 60606
Race/Ethnicity | Population | % of 60606 | % of Chicago |
---|---|---|---|
White | 19,681 | 61.3% | 32.7% |
Black or African American | 1,292 | 4.0% | 29.0% |
Asian | 7,057 | 22.0% | 6.8% |
Native | 10 | 0.0% | 0.1% |
Islander | 0 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 2,764 | 8.6% | 29.2% |
Multiracial | 1,254 | 3.9% | 2.1% |
Other | 44 | 0.1% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in 60606
Range | Population | % of 60606 | % of Chicago |
---|---|---|---|
0 - 17 | 1,745 | 5.4% | 20.6% |
18 - 24 | 3,911 | 12.2% | 9.8% |
25 - 34 | 13,321 | 41.5% | 20.0% |
35 - 49 | 8,199 | 25.5% | 20.1% |
50 - 64 | 3,459 | 10.8% | 16.9% |
65+ | 1,467 | 4.6% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in 60606
Range | Population | % of 60606 | % of Chicago |
---|---|---|---|
Under 25k | 1,374 | 7.2% | 22.9% |
25k - 50k | 1,460 | 7.7% | 19.1% |
50k - 75k | 1,973 | 10.4% | 15.3% |
75k - 125k | 4,887 | 25.6% | 19.9% |
125k+ | 9,364 | 49.1% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...