60605
Chicago Recovery Plan Summary
9
Active programs
5
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in 60605
| Race/Ethnicity | Population | % of 60605 | % of Chicago |
|---|---|---|---|
| White | 28,374 | 55.2% | 32.7% |
| Black or African American | 7,940 | 15.4% | 29.0% |
| Asian | 9,829 | 19.1% | 6.8% |
| Native | 46 | 0.1% | 0.1% |
| Islander | 0 | 0.0% | 0.0% |
| Hispanic or Latino/a/x | 3,824 | 7.4% | 29.2% |
| Multiracial | 1,352 | 2.6% | 2.1% |
| Other | 71 | 0.1% | 0.3% |
| Source: American Community Survey 5-Year Estimates | |||
| * Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic | |||
Loading chart...
Age in 60605
| Range | Population | % of 60605 | % of Chicago |
|---|---|---|---|
| 0 - 17 | 3,956 | 7.7% | 20.6% |
| 18 - 24 | 6,072 | 11.8% | 9.8% |
| 25 - 34 | 17,827 | 34.7% | 20.0% |
| 35 - 49 | 11,181 | 21.7% | 20.1% |
| 50 - 64 | 8,086 | 15.7% | 16.9% |
| 65+ | 4,314 | 8.4% | 12.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...
Household Income in 60605
| Range | Population | % of 60605 | % of Chicago |
|---|---|---|---|
| Under 25k | 3,405 | 11.9% | 22.9% |
| 25k - 50k | 2,467 | 8.6% | 19.1% |
| 50k - 75k | 3,169 | 11.1% | 15.3% |
| 75k - 125k | 7,106 | 24.9% | 19.9% |
| 125k+ | 12,407 | 43.5% | 22.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...