60604
Chicago Recovery Plan Summary
3
Active programs
0
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in 60604
| Race/Ethnicity | Population | % of 60604 | % of Chicago |
|---|---|---|---|
| White | 5,966 | 54.4% | 32.7% |
| Black or African American | 1,066 | 9.7% | 29.0% |
| Asian | 2,633 | 24.0% | 6.8% |
| Native | 10 | 0.1% | 0.1% |
| Islander | 0 | 0.0% | 0.0% |
| Hispanic or Latino/a/x | 1,028 | 9.4% | 29.2% |
| Multiracial | 244 | 2.2% | 2.1% |
| Other | 18 | 0.2% | 0.3% |
| Source: American Community Survey 5-Year Estimates | |||
| * Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic | |||
Loading chart...
Age in 60604
| Range | Population | % of 60604 | % of Chicago |
|---|---|---|---|
| 0 - 17 | 174 | 1.6% | 20.6% |
| 18 - 24 | 3,755 | 34.2% | 9.8% |
| 25 - 34 | 3,693 | 33.7% | 20.0% |
| 35 - 49 | 1,913 | 17.4% | 20.1% |
| 50 - 64 | 977 | 8.9% | 16.9% |
| 65+ | 453 | 4.1% | 12.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...
Household Income in 60604
| Range | Population | % of 60604 | % of Chicago |
|---|---|---|---|
| Under 25k | 454 | 9.3% | 22.9% |
| 25k - 50k | 568 | 11.6% | 19.1% |
| 50k - 75k | 531 | 10.8% | 15.3% |
| 75k - 125k | 1,275 | 26.0% | 19.9% |
| 125k+ | 2,078 | 42.4% | 22.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...