60603
Chicago Recovery Plan Summary
4
Active programs
2
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in 60603
Race/Ethnicity | Population | % of 60603 | % of Chicago |
---|---|---|---|
White | 14,024 | 57.9% | 32.7% |
Black or African American | 1,457 | 6.0% | 29.0% |
Asian | 5,871 | 24.3% | 6.8% |
Native | 215 | 0.9% | 0.1% |
Islander | 0 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 2,025 | 8.4% | 29.2% |
Multiracial | 547 | 2.3% | 2.1% |
Other | 68 | 0.3% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in 60603
Range | Population | % of 60603 | % of Chicago |
---|---|---|---|
0 - 17 | 1,028 | 4.2% | 20.6% |
18 - 24 | 4,828 | 19.9% | 9.8% |
25 - 34 | 7,823 | 32.3% | 20.0% |
35 - 49 | 4,982 | 20.6% | 20.1% |
50 - 64 | 2,506 | 10.4% | 16.9% |
65+ | 3,040 | 12.6% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in 60603
Range | Population | % of 60603 | % of Chicago |
---|---|---|---|
Under 25k | 837 | 6.8% | 22.9% |
25k - 50k | 1,204 | 9.8% | 19.1% |
50k - 75k | 1,003 | 8.2% | 15.3% |
75k - 125k | 3,487 | 28.4% | 19.9% |
125k+ | 5,741 | 46.8% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...