60602
Chicago Recovery Plan Summary
6
Active programs
2
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in 60602
Race/Ethnicity | Population | % of 60602 | % of Chicago |
---|---|---|---|
White | 12,129 | 57.3% | 32.7% |
Black or African American | 1,135 | 5.4% | 29.0% |
Asian | 5,345 | 25.3% | 6.8% |
Native | 215 | 1.0% | 0.1% |
Islander | 0 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 1,808 | 8.5% | 29.2% |
Multiracial | 458 | 2.2% | 2.1% |
Other | 68 | 0.3% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in 60602
Range | Population | % of 60602 | % of Chicago |
---|---|---|---|
0 - 17 | 999 | 4.7% | 20.6% |
18 - 24 | 2,889 | 13.7% | 9.8% |
25 - 34 | 7,476 | 35.3% | 20.0% |
35 - 49 | 4,840 | 22.9% | 20.1% |
50 - 64 | 2,177 | 10.3% | 16.9% |
65+ | 2,777 | 13.1% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in 60602
Range | Population | % of 60602 | % of Chicago |
---|---|---|---|
Under 25k | 775 | 6.7% | 22.9% |
25k - 50k | 1,181 | 10.2% | 19.1% |
50k - 75k | 936 | 8.1% | 15.3% |
75k - 125k | 3,351 | 29.0% | 19.9% |
125k+ | 5,317 | 46.0% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...