Skip to main content

60601

Chicago Recovery Plan Summary

6
Active programs

2
Program sites



Loading map...

Demographic Profile

Race/Ethnicity in 60601


Race/Ethnicity Population % of 60601 % of Chicago
White 17,333 57.3% 32.7%
Black or African American 1,308 4.3% 29.0%
Asian 8,282 27.4% 6.8%
Native 215 0.7% 0.1%
Islander 0 0.0% 0.0%
Hispanic or Latino/a/x 2,296 7.6% 29.2%
Multiracial 674 2.2% 2.1%
Other 119 0.4% 0.3%
Source: American Community Survey 5-Year Estimates
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic


Loading chart...

Age in 60601


Range Population % of 60601 % of Chicago
0 - 17 1,535 5.1% 20.6%
18 - 24 3,714 12.3% 9.8%
25 - 34 11,104 36.7% 20.0%
35 - 49 6,479 21.4% 20.1%
50 - 64 3,727 12.3% 16.9%
65+ 3,668 12.1% 12.7%
Source: American Community Survey 5-Year Estimates


Loading chart...

Household Income in 60601


Range Population % of 60601 % of Chicago
Under 25k 1,643 9.3% 22.9%
25k - 50k 1,538 8.7% 19.1%
50k - 75k 1,652 9.4% 15.3%
75k - 125k 4,838 27.5% 19.9%
125k+ 7,946 45.1% 22.7%
Source: American Community Survey 5-Year Estimates


Loading chart...